The ATLAS USM series water meters are high-precision meters designed for use in both hot and cold water supply systems to measure water consumption. They are available in brass, cast iron and composite materials. They offer high repeatability and measurement accuracy. They can be installed horizontally or vertically within the plumbing system. They are not affected by magnetic fields. Designed to integrate with any type of automation and remote reading system, they feature built-in and optional communication systems (M-Bus, Pulse/Output, LoRa/LoRaWAN). ATLAS CNV data loggers can be used with a LoRa Gateway
- Temperature class: T50
- Pressure class: PN16
- Protection class: IP68
- Easy-to-read 8-digit LCD display
- Optional pulse output
- Brass/cast material options
- Class 2 measurement accuracy
- Not affected by magnetic fields
- M-Bus, LoRa/LoRaWAN communication options

| Type | DN (mm) | Q3/Q1 (R) | Q4 (Max)[m³/h] | Q3 (Nominal)[m³/h] | Q2 (Transitional)[m³/h] | Q1 (Min)[m³/h] | Length (L)[mm] | Height (H)[mm] | Width (W)[mm] |
|---|---|---|---|---|---|---|---|---|---|
| USM15 | 15 | R400 | 3,125 | 2,500 | 0,010 | 0,006 | 110 | 94 | 83 |
| USM20 | 20 | R400 | 5,000 | 4,000 | 0,016 | 0,010 | 130 | 94 | 83 |
| USM25 | 25 | R400 | 7,875 | 6,300 | 0,025 | 0,015 | 180 | 94 | 83 |
| USM32 | 32 | R400 | 12,500 | 10,000 | 0,040 | 0,025 | 180 | 110 | 83 |
| USM40 | 40 | R400 | 20,000 | 16,000 | 0,064 | 0,040 | 200 | 110 | 83 |
| SCS50 | 50 | R400 | 31,250 | 25,000 | 0,100 | 0,063 | 200 | 204 | 165 |
| SCS65 | 65 | R400 | 50,000 | 40,000 | 0,160 | 0,100 | 200 | 214 | 185 |
| SCS80 | 80 | R400 | 78,750 | 63,000 | 0,250 | 0,160 | 220 | 227 | 200 |
| SCS100 | 100 | R400 | 125,000 | 100,000 | 0,400 | 0,250 | 250 | 244 | 220 |
| SCS125 | 125 | R250 | 200,000 | 160,000 | 1,024 | 0,640 | 250 | 271 | 250 |
| SCS150 | 150 | R250 | 312,500 | 250,000 | 1,600 | 1,000 | 300 | 305 | 285 |
| SCS200 | 200 | R250 | 500,000 | 400,000 | 2,560 | 1,600 | 350 | 350 | 340 |
| SCS250 | 250 | R160 | 787,500 | 630,000 | 6,300 | 3,938 | 450 | 405 | 405 |
| SCS300 | 300 | R160 | 1.250,00 | 1.000,00 | 10,000 | 6,250 | 500 | 460 | 460 |





