It offers remote management and monitoring capabilities via a wireless communication infrastructure. Thanks to its IP68 protection rating and robust design, it ensures long-lasting performance in industrial applications.
Key features:
- Suitable for water, hot and cold water, and liquids of varying densities
- Measurement of conductive and non-conductive fluids
- 0.2% measurement accuracy
- 0.2-second measurement response time
- Measurement in both forward and reverse flow directions
- IP68 protection rating
- Flange connection
- Steel housing, optional 304/316 stainless steel
- MODBus, ProfiBus DP, 4–20 mA HART, 0–10 V, Pulse/Frequency/Relay outputs
- GSM/GPRS, NB-IoT, LoRa/LoRaWAN communication options
- Model alternatives suitable for high temperatures
- Fully compatible with all automation systems

| Type (DN) | Min. Flow [m³/h] | Max. Flow [m³/h] | Length[mm] | Height [mm] | Width [mm] |
|---|---|---|---|---|---|
| DN 50 | 0,1 | 40 | 50 | 50 | 300 |
| DN 65 | 0,1575 | 63 | 78,75 | 65 | 300 |
| DN 80 | 0,25 | 100 | 125 | 80 | 300 |
| DN 100 | 0,4 | 160 | 200 | 100 | 350 |
| DN 125 | 0,625 | 250 | 312,5 | 125 | 350 |
| DN 150 | 1 | 400 | 500 | 150 | 400 |
| DN 200 | 1,575 | 630 | 787,5 | 200 | 400 |
| DN 250 | 2,5 | 1000 | 1250 | 250 | 500 |
| DN 300 | 4 | 1600 | 2000 | 300 | 500 |



