
The ATLAS UKM series of heat meters are high-precision meters designed for use in heating and cooling systems to calculate heat consumption. They are available in brass, cast iron and composite materials. They offer high repeatability and measurement accuracy. They can be installed horizontally or vertically within the system. They are not affected by magnetic fields. Designed to integrate with any type of automation and remote reading system, they feature built-in and optional communication systems (M-Bus, Pulse/Output, LoRa/LoRaWAN). ATLAS CNV data loggers can be used with a LoRa Gateway.

| Type | DN (mm) | Connection Diameter | Nominal Flow Rate (qp)[m³/h] | Min. Flow Rate (qi)[m³/h] | Max. Flow Rate (q)[m³/h] | Length (L)[mm] | Height (H)[mm] | Width (W)[mm] | Weight[gr] |
|---|---|---|---|---|---|---|---|---|---|
| UKM15 | 15 | 3/4″ Gear | 1,50 | 0,03 / 0,012* | 3,00 | 110 | 94 | 83 | 950 |
| UKM20 | 20 | 1″ Gear | 2,50 | 0,05 | 5,00 | 130 | 94 | 83 | 950 |
| UKM25 | 25 | 11/4″ Gear | 3,50 | 0,07 | 7,00 | 160 | 100 | 83 | – |
| UKM32 | 32 | 11/2″ Gear | 6,00 | 0,06 | 12,00 | 180 | 100 | 83 | 1100 |
| UKM40 | 40 | 2″ Gear | 10,00 | 0,10 | 20,00 | 200 | 120 | 83 | 1250 |
| UKM50 | 50 | Flanged | 15,00 | 0,15 | 30,00 | 200 | 165 | 165 | – |
| UKM65 | 65 | Flanged | 25,00 | 0,25 | 50,00 | 200 | 185 | 185 | – |
| UKM80 | 80 | Flanged | 40,00 | 0,40 | 80,00 | 220 | 200 | 200 | – |
| UKM100 | 100 | Flanged | 60,00 | 0,60 | 120,00 | 250 | 220 | 220 | – |
| UKM125 | 125 | Flanged | 100,00 | 1,00 | 200,00 | 250 | 250 | 250 | – |
| UKM150 | 150 | Flanged | 150,00 | 1,50 | 300,00 | 300 | 285 | 285 | – |
| UKM200 | 200 | Flanged | 250,00 | 2,50 | 500,00 | 350 | 340 | 340 | – |
| UKM250 | 250 | Flanged | 400,00 | 4,00 | 800,00 | 450 | 405 | 405 | – |
| UKM300 | 300 | Flanged | 560,00 | 5,60 | 1120,00 | 500 | 460 | 460 | – |


